JUWEL – HeliaLux Spectrum
Description
HeliaLux Spectrum
There are no limits to the design or control when LEDs are used in conjunction with the HeliaLux SmartControl.The HeliaLux Spectrum can only be controlled in conjunction with the HeliaLux SmartControl.
![]() | CombiLightThe combination of white 9000 K and 6500 K LEDs ensures ideal plant growth in your JUWEL aquarium. |
ColourLightSpecial red, green and blue full-spectrum LEDs have been employed in the HeliaLux Spectrum to create intense colours and maximum contrast. | ![]() |
![]() | HeatControlSpecially developed aluminium honeycombs guarantee optimum heat dissipation to ensure that you’ll get the most out of the SMD-LEDs for a long time to come. |
AntiScratchScratch-resistant safety glass has been used to ensure that you will get the most out of your HeliaLux Spectrum light unit for a long time to come. | ![]() |
![]() | EasyFitSuitable for all JUWEL aquariums with a permanently installed top frame. Such as RIO, LIDO, VISION and TRIGON. HeliaLux UniversalFit also allows the HeliaLux Spectrum to be used on aquariums by other manufacturers. |
Technical Data
100cm – 48 Watt
Product | HeliaLux Spectrum 1000 48 Watt |
---|---|
Length | 993 mm |
Power | 48 Watt |
Kelvin | Full-spectrum LEDs |
Lumen | ≈ 140 lm/Watt (applies to the white LEDs) |
Cable Lenth | ca. 2,50 m |
120cm – 60 Watt
Product | HeliaLux Spectrum 1200 60 Watt |
---|---|
Length | 1192 mm |
Power | 60 Watt |
Kelvin | Full-spectrum LEDs |
Lumen | ≈ 140 lm/Watt (applies to the white LEDs) |
Cable Lenth | ca. 2,80 m |
150cm – 60 Watt
Product | HeliaLux Spectrum 1500 60 Watt |
---|---|
Length | 1492 mm |
Power | 60 Watt |
Kelvin | Full-spectrum LEDs |
Lumen | ≈ 140 lm/Watt (applies to the white LEDs) |
Cable Lenth | ca. 2,80 m |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.