Description
Feline Health Nutrition wet formulas are designed around a cat’s nutritional needs and instinctive preferences. Our formulas were created with the optimal balance between proteins, fats and carbohydrates to support long-term palatability and work as the perfect nutritional complement to our premium dry cat food.
- Supports healthy aging
- Reduced phosphorus levels
- Tender slices are gentle on teeth and gums
- 100% Complete and Balanced Nutrition
- 100% Satisfaction Guaranteed
Instinctive 7+ is for cats from 7 to 12 years.
Benefits
Vitality Support
Formulated with a careful balance of nutrients and enriched with an exclusive antioxidant complex to help maintain a cat’s vitality and face the first signs of aging.
Balanced Nutrients
Reduced phosphorus levels helps support healthy kidneys in older cats.
Sensitive Teeth & Gums
Tender thin slices in gravy are easier on the sensitive teeth and gums of older cats.
MNP Science
Instinctive 7+features a proven Macro Nutrient profile that is preferred by adult cats. A Macro Nutrient Profile represents the balance between proteins, fats, and carbohydrates that are instinctively preferred by cats. A Macro Nutrient Profile also influences long term palatability and dietary satisfaction. A cat’s specific Macro Nutrient Profile varies according to its age, but also the cat’s physiological condition.
Feeding Guidelines
FEEDING: POUCHES PER DAY
CAT WEIGHT | SLENDER | IDEAL WEIGHT | OVERWEIGHT |
---|---|---|---|
2 kg | – | – | – |
3 kg | 3 | 2+1/2 | – |
4 kg | 4 | 3+1/2 | 2+1/2 |
5 kg | 5 | 4 | 3+1/2 |
6 kg | 6+1/2 | 5 | 4 |
7 kg | 7+1/2 | 5+1/2 | 4+1/2 |
8 kg | 8+1/2 | 6+1/2 | 5+1/2 |
9 kg | 9+1/2 | 7+1/2 | 6 |
10 kg | 10+1/2 | 8 | 6+1/2 |
FEEDING: POUCHES WITH DRY FOOD GRAMS MEASUREMENTS
CAT WEIGHT | SLENDER: 1 POUCH | IDEAL WEIGHT: 1 POUCH | OVERWEIGHT: 1 POUCH | SLENDER: 2 POUCHES | IDEAL WEIGHT: 2 POUCHES | OVERWEIGHT: 2 POUCHES |
---|---|---|---|---|---|---|
2 kg | 15 – 20 g | – | – | – | – | – |
3 kg | 35 – 40 g | 25 – 25 g | – | 20 – 20 g | 5-10 g | – |
4 kg | 50 – 55 g | 35 – 40 g | 25 – 30 g | 35 – 40 g | 20 – 25 g | 10-25 g |
5 kg | 65 – 75 g | 50 – 55 g | 35 – 40 g | 50 – 60 g | 35 – 40 g | 20 – 40 g |
6 kg | 80 – 95 g | 60 – 70 g | 45 – 55 g | 65 – 75 g | 45 – 50 g | 30 – 50 g |
7 kg | 100 – 115 g | 75 – 85 g | 60 – 65 g | 85 – 95 g | 60 – 65 g | 40 – 65 g |
8 kg | 115 – 130 g | 85 – 100 g | 70 – 80 g | 100 – 115 g | 70 – 80 g | 55 – 80 g |
9 kg | 130 – 150 g | 100 – 115 g | 80 – 90 g | 115 – 130 g | 85 – 95 g | 65 – 95 g |
10 kg | 145 – 170 g | 110 – 130 g | 90 – 100 g | 130 – 150 g | 95 – 110 g | 75 – 110 g |
Ingredients
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, oils and fats, molluscs and crustaceans, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 265 IU, E1 (Iron): 1.8 mg, E2 (Iodine): 0.02 mg, E4 (Copper): 0.2 mg, E5 (Manganese): 0.6 mg, E6 (Zinc): 6 mg. ANALYTICAL CONSTITUENTS: Protein: 11% – Fat content: 2.2% – Crude ash: 1% – Crude fibres: 1.1% –
Guaranteed Analysis
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 11,0% |
Fat | 2,2% |
Crude Ash | 1,0% |
Crude Fibres | 1,1% |
Moisture | 80,0% |
Phosphorus | 0,19% |
Vitamin D3 | 265 IU/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 1.8 mg/kg |
E2 (Iodine) | 0.02 mg/kg |
E4 (Copper) | 0.2 mg/kg |
E5 (Manganese) | 0.6 mg/kg |
E6 (Zinc) | 6 mg/kg |
Calcium sulphate | 1 g/kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.